Showing 1–24 of 30 results
Finish | Machined Charcoal |
---|---|
Notes | Caps and TPMS Not Included |
OE Part Number | ML3V-1007-AA |
Offset | 34MM |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Powder Coat Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Dark Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Chrome |
---|---|
Notes | Caps and TPMS Not Included |
OE Part Number | Not Yet Known |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Chrome Clad |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 84120919 |
Offset | 50mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 84120921 |
Offset | 50mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Midnight Grey |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 84520429 |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Hyper Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 84520426 |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261104230 |
Offset | 25mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included This wheel utilizes plastic screw on chrome inserts. These inserts are NOT included and must be retained by the customer for full restoration. |
OE Part Number | Not Yet Known |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 28111SJ010 |
Offset | 48mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 28111SJ020 |
Offset | 48mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Polished |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 44mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | HL3Z-1007-B |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Polished |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 23403703 84520430 |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Medium Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261104150 |
Offset | 25mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Chrome |
---|---|
Notes | Caps Not Included |
OE Part Number | Not Yet Known |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Tan And Charcoal |
---|---|
Notes | Caps Not Included same 3989 polished casting |
OE Part Number | FL1Z1007D FL1Z1007G |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Tan Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included same as 3989 |
OE Part Number | FL1Z1007D FL1Z1007G |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Polished |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included same as 3989 |
OE Part Number | FL1Z1007F |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Used Chrome |
---|---|
Notes | same as 5658 5698 Center cap Not included |
OE Part Number | 20937765 |
Offset | 27mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Dark Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 23245011 |
Offset | 33mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Polished |
---|---|
Notes | Caps Not Included |
OE Part Number | Not Yet Known |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |