Showing 1–24 of 52 results
Finish | Machined Charcoal |
---|---|
Notes | Caps Not Incuded See 67507 for 21×11.5 rear; See 96801 21×9.5 wiith 26mm Offset and similar design; See 96802 for 21X10 and similar |
OE Part Number | 95B601025DP |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Caps Not Incuded See 67506 for 21×9.5 front with 71mm Offset; See 96801 for 21×9.5 with 26mm Offset and similar design; See 96802 for 21×10 and similar design |
OE Part Number | 95B601025DP |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Caps Not Incuded See 96802 for 21×10 Rear; See 67506 for 21×9.5 with 71mm Offset and simlar design; See 67507 for 21×11.5 and similar design; **** NEED TO VERIFY OFFSET – PORSCHE & HOLLANDER SHOW DIFFERENT ***** |
OE Part Number | 95B601025DP |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Caps Not Incuded See 96801 for 21×9.5 Front with 26mm Offset; See 67506 for 21×9.5 with 71mm Offset and similar design; See 67507 for 21×11.5 and similar design; |
OE Part Number | 95B601025DP |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 8W0601025FM |
Offset | 29mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4N0601025P |
Offset | 37mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 28111VA320 |
Offset | 55mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Dark Charcoal |
---|---|
Notes | Center Cap NOT Included |
OE Part Number | 191275697535 560 9Y0601025BG |
Offset | 58mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Center Cap NOT Included See 67604 for Rear wheel |
OE Part Number | 95B601025CKOC6 |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Center Cap NOT Included See 67601 for front wheel |
OE Part Number | 95B601025CLOC6 |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4K8601025AA |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4K8601025F |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4K8601025E |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4N0601025M |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4K0601025L |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 52910F3700 52910F2CA0 |
Offset | 53mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261107160 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 28111VA180 |
Offset | 55mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Hyper Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261150230 4261150240 |
Offset | 25mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included see 86341 for rear wheel |
OE Part Number | 36116874827 36116863424 |
Offset | 30mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black Chrome |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included see 86341 for rear wheel |
OE Part Number | 36116874827 36116863424 |
Offset | 30mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Grey |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included see 86342 for rear wheel |
OE Part Number | 36116873943 36116884498 |
Offset | 30mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included see 86342 for rear wheel |
OE Part Number | 36116873943 36116884498 |
Offset | 30mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |