Showing all 16 results
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 42611-30E61 42611-30E62 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 42611-30D60 42611-30D70 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included see 74349 for rear wheel |
OE Part Number | 42611-30E10 42611-30E00 |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included see 74347 for front |
OE Part Number | 42611-30E20 42611-30E30 |
Offset | 60mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Dark Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 42611-30D80 42611-30D90 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Smoked Hyper Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261A30250 4261A30251 4261A30270 4261A30271 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Hyper |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261A30200 4261A30210 |
Offset | 60mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Hyper Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261A30320 4261A30330 4261A30140 4261A30150 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261A30180 4261A30190 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Dark Hyper |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261A30180 4261A30190 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Dark Hyper |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261A30180 4261A30190 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included This wheel utilizes plastic screw on chrome inserts. These inserts are NOT included and must be retained by the customer for full restoration. |
OE Part Number | 4260130080 4260130090 |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined |
---|---|
Notes | Caps Not Included |
OE Part Number | Not Yet Known |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4260130040 4260130050 |
Offset | 45mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Hyper Silver |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 50mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black |
---|---|
Notes | Caps Not Included |
OE Part Number | 4261130A60 |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |