Showing 1–24 of 377 results
Finish | Machined Charcoal |
---|---|
Notes | Caps Not Included |
OE Part Number | KB3Z1007B |
Offset | 55mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Polished |
---|---|
Notes | Caps Not Included |
OE Part Number | 84308400 |
Offset | 28mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Chrome |
---|---|
Notes | Caps and TPMS Not Included |
OE Part Number | Not Yet Known |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Chrome Clad |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Chrome |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 25mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Smoked Hyper |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | D0C006JG0A |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 42611-60F00 42611-60F10 |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Grey Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 42611-60E80 42611-60E90 |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261104230 |
Offset | 25mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | PT946-35200 |
Offset | 13mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Black |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4261104200 4261104240 |
Offset | 30mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal Polished |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 4260D04020 |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included This wheel utilizes plastic screw on chrome inserts. These inserts are NOT included and must be retained by the customer for full restoration. |
OE Part Number | Not Yet Known |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 41.5mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Polished |
---|---|
Notes | Caps and TPMS Not Included |
OE Part Number | Needs Info |
Offset | 28MM |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black |
---|---|
Notes | Caps Not Included |
OE Part Number | 42601AD030 |
Offset | N/A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | 0 |
OE Part Number | Notes:</b> Caps Not Included |
Offset | N/AOption Code: RD6 00A |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Charcoal Machined |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 23376220 |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machine And Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | Not Yet Known |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Machined Charcoal |
---|---|
Notes | Center Cap and Tire Pressure Monitor Are NOT Included |
OE Part Number | 5YD611NWAB |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black Machined |
---|---|
Notes | Silverado, Sierra 1500 New Style Center Cap and Tire Pressure Monitor Are NOT Included option code SEV |
OE Part Number | 84040799, 84675348 |
Offset | 0 |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Silver |
---|---|
Notes | Caps Not Included as 10229 10316 10317 |
OE Part Number | KB3C1007K1A KB3C1007H1A |
Offset | 55mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |
Finish | Black |
---|---|
Notes | Caps Not Included as 10229 10316 10317 |
OE Part Number | KB3C1007K1A KB3C1007H1A |
Offset | 55mm |
bolt-pattern | |
fitment | |
indents | |
material | |
size | |
style |